October 14, 2025
Welcome to WordPress. This is your first post. Edit or delete it, then...



that we all love.Prepared in many flavors like chocolate, vanilla, strawberry
and more. Kids & Elders
like and will love cups, cones and popsicle.
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 20g | 25% |
Cholesterol | 44mg | 11% |
Sodium | 80mg | 3% |
Potassium | 155mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 13% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 25g | 18% |
Cholesterol | 55mg | 14% |
Sodium | 80mg | 8% |
Potassium | 200mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 22% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 15g | 19% |
Cholesterol | 30mg | 16% |
Sodium | 80mg | 3% |
Potassium | 199mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 16% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 25g | 14% |
Cholesterol | 50mg | 18% |
Sodium | 80mg | 3% |
Potassium | 150mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 14% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 11g | 16% |
Cholesterol | 44mg | 14% |
Sodium | 80mg | 3% |
Potassium | 199mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 14% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 18g | 20% |
Cholesterol | 25mg | 10% |
Sodium | 80mg | 3% |
Potassium | 199mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 19% |
Nutrient | Amount (G) | DV(%) |
|---|---|---|
Total Fat | 8g | 12% |
Cholesterol | 44mg | 14% |
Sodium | 70mg | 5% |
Potassium | 199mg | 5% |
Total Carbohydrate | 24mg | 8% |
Protein | 3.5g | 14% |
Welcome to WordPress. This is your first post. Edit or delete it, then...
Ultrices eros in cursus turpis massa tincidunt dui ut ornare. Fusce id velit...
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium,...



